SNUM: 2063
Birth date: 1821.01.10
Baptism date: 1821.01.10
Birth place: Rozdziele
Birth house: 46
Death date: 1832.07.20
Death place: Rozdziele
Death house: 46
Death cause: Hectica
Death age: 11 1/2
Father: Joannes Grabania [617] (1800 - 1848)
Mother: Anna Telep [572] (1798 - 1839)
Lucas Grabania [2138] (1824 - 1842)
Demetrius Grabania [2139] (1824 - 1840)
Maria Grabania [2235] (1829 - 1829)
Petrus Grabania [2258] (1830 - 1831)
Petrus Grabania [2566] (1834 - 1835)
Rosalia Grabania [2735] (1837 - 1838)
Demetrius Grabania [3298] (1843 - 1843)
Maria Grabania [3358] (1846 - ?)