Record Filter
Filter on specific criteria, or leave all fields blank to retrieve all records.Note that the wildcards ? (match one character) and * (match any number of characters) are allowed on the Name, ID, Date, and House fields.
Do not use Polish diacritical marks in the Name field.
35 names found
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
|---|---|---|---|---|---|---|---|
| Maria Prybyło | 1879.01.20 | Death | Deceased | Rozdziele | 68 | 60_1149_0_-_7_45_37656278.19 | |
| Petrus Prybyło | 1879.01.20 | Death | Spouse of deceased | Rozdziele | 68 | 60_1149_0_-_7_45_37656278.19 | |
| Anna Prybyło | 1879.02.09 | Death | Deceased | Rozdziele | 28 | 60_1149_0_-_7_45_37656278.20 | |
| Anna Pyrz | 1879.02.09 | Death | Deceased | Rozdziele | 28 | 60_1149_0_-_7_45_37656278.20 | |
| Basilius Pyrz | 1879.02.09 | Death | Father of deceased | Rozdziele | 28 | 60_1149_0_-_7_45_37656278.20 | |
| Maria Pyrz | 1879.02.09 | Death | Mother of deceased | Rozdziele | 28 | 60_1149_0_-_7_45_37656278.20 | |
| Antonius Grabania | 1879.03.06 | Death | Deceased | Rozdziele | 34 | 60_1149_0_-_7_45_37656278.21 | |
| Cosma Grabania | 1879.03.06 | Death | Father of deceased | Rozdziele | 34 | 60_1149_0_-_7_45_37656278.21 | |
| Maria Grabania | 1879.03.06 | Death | Mother of deceased | Rozdziele | 34 | 60_1149_0_-_7_45_37656278.21 | |
| Joannes Bajus | 1879.03.07 | Death | Spouse of deceased | Rozdziele | 65 | 60_1149_0_-_7_45_37656278.22 | |
| Xenia Bajus | 1879.03.07 | Death | Deceased | Rozdziele | 65 | 60_1149_0_-_7_45_37656278.22 | |
| Alexius Komara | 1879.05.16 | Death | Father of deceased | Rozdziele | 65 | 60_1149_0_-_7_46_37656279.01 | |
| Anna Komara | 1879.05.16 | Death | Deceased | Rozdziele | 65 | 60_1149_0_-_7_46_37656279.01 | |
| Maria Komara | 1879.05.16 | Death | Mother of deceased | Rozdziele | 65 | 60_1149_0_-_7_46_37656279.01 | |
| Michael Kaczor | 1879.06.10 | Death | Deceased | Rozdziele | 71 | 60_1149_0_-_7_46_37656279.02 | |
| Petrus Kaczor | 1879.06.10 | Death | Father of deceased | Rozdziele | 71 | 60_1149_0_-_7_46_37656279.02 | |
| Rosalia Kaczor | 1879.06.10 | Death | Mother of deceased | Rozdziele | 71 | 60_1149_0_-_7_46_37656279.02 | |
| Anna Rusyn | 1879.06.11 | Death | Deceased | Rozdziele | 53 | 60_1149_0_-_7_46_37656279.03 | |
| Helena Rusyn | 1879.06.11 | Death | Mother of deceased | Rozdziele | 53 | 60_1149_0_-_7_46_37656279.03 | |
| Simeon Rusyn | 1879.06.11 | Death | Father of deceased | Rozdziele | 53 | 60_1149_0_-_7_46_37656279.03 | |
| Demetrius Dragan | 1879.06.13 | Death | Father of deceased | Rozdziele | 12 | 60_1149_0_-_7_46_37656279.04 | |
| Justina Dragan | 1879.06.13 | Death | Deceased | Rozdziele | 12 | 60_1149_0_-_7_46_37656279.04 | |
| Victoria Dragan | 1879.06.13 | Death | Mother of deceased | Rozdziele | 12 | 60_1149_0_-_7_46_37656279.04 | |
| Anna Tylawski | 1879.06.17 | Death | Mother of deceased | Rozdziele | 29 | 60_1149_0_-_7_46_37656279.05 | |
| Joannes Tylawski | 1879.06.17 | Death | Father of deceased | Rozdziele | 29 | 60_1149_0_-_7_46_37656279.05 | |
| Petrus Tylawski | 1879.06.17 | Death | Deceased | Rozdziele | 29 | 60_1149_0_-_7_46_37656279.05 | |
| Anna Tełep | 1879.11.02 | Death | Mother of deceased | Rozdziele | 44 | 60_1149_0_-_7_46_37656279.06 | |
| Demetrius Tełep | 1879.11.02 | Death | Deceased | Rozdziele | 44 | 60_1149_0_-_7_46_37656279.06 | |
| Gregorius Tełep | 1879.11.02 | Death | Father of deceased | Rozdziele | 44 | 60_1149_0_-_7_46_37656279.06 | |
| Maria Cap | 1879.11.19 | Death | Deceased | Rozdziele | 28 | 60_1149_0_-_7_46_37656279.07 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
| Theodorus Cap | 1879.11.19 | Death | Spouse of deceased | Rozdziele | 28 | 60_1149_0_-_7_46_37656279.07 | |
| Maria Kocur (1843 - 1879) | 3283 | 1879.12.28 | Death | Deceased | Rozdziele | 16 | 60_1149_0_-_8_95_37656404.01 |
| Maria Kocur | 1879.12.28 | Death | Deceased | Rozdziele | 16 | 60_1149_0_-_7_46_37656279.08 | |
| Stephanus Kocur | 1879.12.28 | Death | Spouse of deceased | Rozdziele | 16 | 60_1149_0_-_7_46_37656279.08 | |
| Stephanus Kocur | 1879.12.28 | Death | Spouse of deceased | Rozdziele | 16 | 60_1149_0_-_8_95_37656404.01 |
The material offered on this website (except for the scanned images provided by the Polish National Archives) is licensed under a Creative Commons Attribution 4.0 International License.
Materiał oferowany na tej stronie (z wyjątkiem zeskanowanych obrazów dostarczonych przez Polskie Archiwum Narodowe) jest dostępny na licencji Creative Commons Uznanie autorstwa 4.0 Międzynarodowe.
