Record Filter
Filter on specific criteria, or leave all fields blank to retrieve all records.Note that the wildcards ? (match one character) and * (match any number of characters) are allowed on the Name, ID, Date, and House fields.
Do not use Polish diacritical marks in the Name field.
100 names found
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
|---|---|---|---|---|---|---|---|
| Jacobus Horbal | 1793.02.24 | Marriage | Groom | Pstrążne | 11 | 56_142_0_0_6924_00220.06 | |
| Joannes Szypula | 1794.03.02 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6924_00261.11 | |
| Andreas Herrmann | 1795.11.19 | Marriage | Groom | Pstrążne | 11 | 56_142_0_0_6924_00220.08 | |
| Joannes Kopcza | 1797.11.05 | Marriage | Groom | Pstrążne | 11 | 56_142_0_0_6924_00221.02 | |
| Andreas Dzik | 1799.05.12 | Death | Spouse of deceased | Pstrążne | 11 | 56_142_0_0_6924_00263.06 | |
| Tatianna Dzik | 1799.05.12 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6924_00263.06 | |
| Joannes Dziki | 1801.03.14 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6924_00301.10 | |
| Ignatius Bodak | 1803.02.12 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6924_00301.11 | |
| Andreas Dyki | 1805.01.20 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6924_00117.07 | |
| Basilius Dyki (1805 - ?) | 942 | 1805.01.20 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6924_00117.07 |
| Eva Sraj | 1805.01.20 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6924_00117.07 | |
| Anna Kicej | 4199 | 1808.06.08 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6924_00119.09 |
| Ignatius Dyki (1780 - 1847) | 4198 | 1808.06.08 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6924_00119.09 |
| Rosalia Dyki (1808 - ?) | 963 | 1808.06.08 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6924_00119.09 |
| Anna Kycey | 4199 | 1811.04.10 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6924_00175.02 |
| Gregorius Dyki (1811 - 1812) | 1730 | 1811.04.10 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6924_00175.02 |
| Ignatius Dyki (1780 - 1847) | 4198 | 1811.04.10 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6924_00175.02 |
| Gregorius Dyki (1811 - 1812) | 1730 | 1812.03.23 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6924_00304.07 |
| Anastasia Dyky (1813 - ?) | 1742 | 1813.01.09 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6924_00175.14 |
| Anna Kycey | 4199 | 1813.01.09 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6924_00175.14 |
| Ignatius Dyky (1780 - 1847) | 4198 | 1813.01.09 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6924_00175.14 |
| Anastasia Dyki (1770 - 1815) | 4202 | 1815.01.25 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6924_00305.04 |
| Andreas Dyki (1713 - 1823) | 4201 | 1815.01.25 | Death | Consort of deceased | Pstrążne | 11 | 56_142_0_0_6924_00305.04 |
| Anna Kycey | 4199 | 1815.10.22 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6924_00176.16 |
| Eva Dyki (1815 - 1848) | 1758 | 1815.10.22 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6924_00176.16 |
| Ignatius Dyki (1780 - 1847) | 4198 | 1815.10.22 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6924_00176.16 |
| Anna Kycey | 4199 | 1818.07.11 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6924_00178.06 |
| Ignatius Dyki (1780 - 1847) | 4198 | 1818.07.11 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6924_00178.06 |
| Xenia Dyki (1818 - ?) | 1780 | 1818.07.11 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6924_00178.06 |
| Anna Kycey | 4199 | 1821.12.01 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6924_00180.05 |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
| Ignatius Dyki (1780 - 1847) | 4198 | 1821.12.01 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6924_00180.05 |
| Mathias Dyki (1821 - ?) | 1814 | 1821.12.01 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6924_00180.05 |
| Andreas Dyki (1713 - 1823) | 4201 | 1823.03.30 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6924_00307.13 |
| Anna Kycey | 4199 | 1825.01.26 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6924_00182.01 |
| Ignatius Dyky (1780 - 1847) | 4198 | 1825.01.26 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6924_00182.01 |
| Martha Dyky (1825 - ?) | 1843 | 1825.01.26 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6924_00182.01 |
| Anna Kycey | 4199 | 1828.01.12 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6924_00183.16 |
| Ignatius Dyki (1780 - 1847) | 4198 | 1828.01.12 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6924_00183.16 |
| Marianna Dyki (1828 - ?) | 1875 | 1828.01.12 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6924_00183.16 |
| Anna Kicej | 4199 | 1833 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6924_00352.03 |
| Ignatius Dyki (1780 - 1847) | 4198 | 1833 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6924_00352.03 |
| Joannes Dyki (1833 - ?) | 2375 | 1833 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6924_00352.03 |
| Anna Juszczak | 1842.04.28 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6925_00133.04 | |
| Mathias Dyky | 1842.04.28 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6925_00133.04 | |
| Rosalia Dyky (1842 - ?) | 3189 | 1842.04.28 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6925_00133.04 |
| Anna Juszczak | 1843.08.05 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6925_00134.07 | |
| Antonius Dyki (1843 - ?) | 3201 | 1843.08.05 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6925_00134.07 |
| Mathias Dyki | 1843.08.05 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6925_00134.07 | |
| Lukasz Walewski | 1843.11.20 | Marriage | Groom | Pstrążne | 11 | 56_142_0_0_6925_00177.01 | |
| Euximia Dyki (1815 - 1848) | 1758 | 1844.07.28 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6925_00136.04 |
| Martha Dyki (1844 - 1848) | 3213 | 1844.07.28 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6925_00136.04 |
| Anna Juszczak | 1846.03.02 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6925_00137.06 | |
| Maria Dyki (1846 - ?) | 3222 | 1846.03.02 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6925_00137.06 |
| Mathias Dyki | 1846.03.02 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6925_00137.06 | |
| Ignatius Dyki (1780 - 1847) | 4198 | 1847.12.15 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6925_00248.04 |
| Anna Kicej | 4199 | 1848.01.07 | Death | Mother of deceased | Pstrążne | 11 | 56_142_0_0_6925_00312.04 |
| Euximia Dyki (1815 - 1848) | 1758 | 1848.01.07 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6925_00312.04 |
| Ignatius Dyki (1780 - 1847) | 4198 | 1848.01.07 | Death | Father of deceased | Pstrążne | 11 | 56_142_0_0_6925_00312.04 |
| Euximia Dyki (1815 - 1848) | 1758 | 1848.02.24 | Death | Mother of deceased | Pstrążne | 11 | 56_142_0_0_6925_00313.08 |
| Martha Dyki (1844 - 1848) | 3213 | 1848.02.24 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6925_00313.08 |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
| Anastasia Dyki (1849 - ?) | 3461 | 1849.11.01 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6925_00297.02 |
| Anna Juszczak | 1849.11.01 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6925_00297.02 | |
| Mathias Dyki | 1849.11.01 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6925_00297.02 | |
| Anna Juszczak | 1852.05.10 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6925_00381.05 | |
| Mathias Dyki | 1852.05.10 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6925_00381.05 | |
| Simeon Dyki (1852 - ?) | 3647 | 1852.05.10 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6925_00381.05 |
| Anna Juszczak | 1854.10.13 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6925_00383.02 | |
| Mathias Dyki | 1854.10.13 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6925_00383.02 | |
| Thomas Dyki (1854 - ?) | 3658 | 1854.10.13 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6925_00383.02 |
| Anna Juszczak | 1858.02.10 | Death | Mother of deceased | Pstrążne | 11 | 56_142_0_0_6925_00459.04 | |
| Antonius Juszczak | 1858.02.10 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6925_00459.04 | |
| Matheus Juszczak | 1858.02.10 | Death | Father of deceased | Pstrążne | 11 | 56_142_0_0_6925_00459.04 | |
| Anna Juszczak | 1858.04.10 | Birth | Newborn's mother | Pstrążne | 11 | 56_142_0_0_6925_00436.03 | |
| Mathias Dyki | 1858.04.10 | Birth | Newborn's father | Pstrążne | 11 | 56_142_0_0_6925_00436.03 | |
| Rosalia Dyki (1858 - ?) | 3838 | 1858.04.10 | Birth | Newborn baby | Pstrążne | 11 | 56_142_0_0_6925_00436.03 |
| Anna Juszczak | 1859.07.21 | Death | Mother of deceased | Pstrążne | 11 | 56_142_0_0_6925_00459.10 | |
| Matheus Juszczak | 1859.07.21 | Death | Father of deceased | Pstrążne | 11 | 56_142_0_0_6925_00459.10 | |
| Thomas Juszczak | 1859.07.21 | Death | Deceased | Pstrążne | 11 | 56_142_0_0_6925_00459.10 | |
| Anastasia Kozak | 1894.10.16 | Birth | Newborn's mother | Pstrążne | 11 | 60_1149_0_-_10_73_37655479.10 | |
| Hiacynthus Martyka | 1894.10.16 | Birth | Newborn's father | Pstrążne | 11 | 60_1149_0_-_10_73_37655479.10 | |
| Michael Martyka (1894 - ?) | 6965 | 1894.10.16 | Birth | Newborn baby | Pstrążne | 11 | 60_1149_0_-_10_73_37655479.10 |
| Anna Guzyj | 1895.10.22 | Birth | Newborn's mother | Pstrążne | 11 | 60_1149_0_-_10_90_37655498.03 | |
| Basilius Dykij | 1895.10.22 | Birth | Newborn's father | Pstrążne | 11 | 60_1149_0_-_10_90_37655498.03 | |
| Michael Dykij (1895 - ?) | 7015 | 1895.10.22 | Birth | Newborn baby | Pstrążne | 11 | 60_1149_0_-_10_90_37655498.03 |
| Anastasia Kozak | 1897.12.12 | Birth | Newborn's mother | Pstrążne | 11 | 60_1149_0_-_10_117_37655400.07 | |
| Hiacyntus Martyka | 1897.12.12 | Birth | Newborn's father | Pstrążne | 11 | 60_1149_0_-_10_117_37655400.07 | |
| Maria Martyka (1897 - 1898) | 7092 | 1897.12.12 | Birth | Newborn baby | Pstrążne | 11 | 60_1149_0_-_10_117_37655400.07 |
| Anastasia Kozak | 1899.06.08 | Birth | Newborn's mother | Pstrążne | 11 | 60_1149_0_-_11_20_37655538.07 | |
| Hiacynthus Martyka | 1899.06.08 | Birth | Newborn's father | Pstrążne | 11 | 60_1149_0_-_11_20_37655538.07 | |
| Theodosia Martyka (1899 - ?) | 7167 | 1899.06.08 | Birth | Newborn baby | Pstrążne | 11 | 60_1149_0_-_11_20_37655538.07 |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
| Andreas Dyky (1900 - ?) | 7210 | 1900.12.11 | Birth | Newborn baby | Pstrążne | 11 | 60_1149_0_-_11_35_37655554.05 |
| Anna Guzyj | 1900.12.11 | Birth | Newborn's mother | Pstrążne | 11 | 60_1149_0_-_11_35_37655554.05 | |
| Anna Ryzbiez? | 1900.12.11 | Birth | Newborn's mother | Pstrążne | 11 | 60_1149_0_-_11_35_37655554.05 | |
| Basilius Dyky | 1900.12.11 | Birth | Newborn's father | Pstrążne | 11 | 60_1149_0_-_11_35_37655554.05 | |
| Anna Guzyj | 1902.08.01 | Birth | Newborn's mother | Pstrążne | 11 | 60_1149_0_-_11_74_37655597.02 | |
| Basilius Dyky | 1902.08.01 | Birth | Newborn's father | Pstrążne | 11 | 60_1149_0_-_11_74_37655597.02 | |
| Elias Dyky (1902 - ?) | 7358 | 1902.08.01 | Birth | Newborn baby | Pstrążne | 11 | 60_1149_0_-_11_74_37655597.02 |
| Anna Guzyj | 1903.10.30 | Birth | Newborn's mother | Pstrążne | 11 | 60_1149_0_-_11_79_37655602.11 | |
| Basilius Dyky | 1903.10.30 | Birth | Newborn's father | Pstrążne | 11 | 60_1149_0_-_11_79_37655602.11 | |
| Lucas Dyky (1903 - ?) | 7342 | 1903.10.30 | Birth | Newborn baby | Pstrążne | 11 | 60_1149_0_-_11_79_37655602.11 |
The material offered on this website (except for the scanned images provided by the Polish National Archives) is licensed under a Creative Commons Attribution 4.0 International License.
Materiał oferowany na tej stronie (z wyjątkiem zeskanowanych obrazów dostarczonych przez Polskie Archiwum Narodowe) jest dostępny na licencji Creative Commons Uznanie autorstwa 4.0 Międzynarodowe.
