Record Filter
Filter on specific criteria, or leave all fields blank to retrieve all records.Note that the wildcards ? (match one character) and * (match any number of characters) are allowed on the Name, ID, Date, and House fields.
Do not use Polish diacritical marks in the Name field.
431 names found
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
|---|---|---|---|---|---|---|---|
| Maria Lizak (1784 - ?) | 94 | 1784.08.31 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00019.03 | 
| Maria Lizak (1784 - ?) | 94 | 1784.08.31 | Birth | Newborn baby | Rozdziele | 32 | 56_2069_0_0_5_0005.03 | 
| Maria Pizyk (1755 - 1789) | 3927 | 1784.08.31 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00019.03 | 
| Maria Pizyk (1755 - 1789) | 3927 | 1784.08.31 | Birth | Newborn's mother | Rozdziele | 32 | 56_2069_0_0_5_0005.03 | 
| Theodor Lizak (1750 - 1815) | 3922 | 1784.08.31 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00019.03 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1784.08.31 | Birth | Newborn's father | Rozdziele | 32 | 56_2069_0_0_5_0005.03 | 
| Joannes Kret | 1785.01.26 | Marriage | Groom | Męcina Wielka | 32 | 56_142_0_0_6924_00005.01 | |
| Joannes Lizak (1787 - ?) | 128 | 1787.01.16 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00022.02 | 
| Maria Pizik (1755 - 1789) | 3927 | 1787.01.16 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00022.02 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1787.01.16 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00022.02 | 
| Anna Lizak (1789 - 1789) | 153 | 1789.05.03 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00023.11 | 
| Maria Pizyk (1755 - 1789) | 3927 | 1789.05.03 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00023.11 | 
| Theodor Lizak (1750 - 1815) | 3922 | 1789.05.03 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00023.11 | 
| Marianna Lizaczka (1755 - 1789) | 3927 | 1789.05.06 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00030.27 | 
| Anna Lizak (1789 - 1789) | 153 | 1789.05.17 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00031.01 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1789.05.17 | Death | Father of deceased | Rozdziele | 32 | 56_142_0_0_6924_00031.01 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1789.06.09 | Marriage | Groom | Rozdziele | 32 | 56_142_0_0_6924_00027.08 | 
| Maria Borsuczka | 1790.03.14 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00041.01 | |
| Maria Onyszczak (1769 - ?) | 3925 | 1791.01.23 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00068.01 | 
| Petrus Lizak (1791 - 1801) | 456 | 1791.01.23 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00068.01 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1791.01.23 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00068.01 | 
| Theodorus Młynarik (1752 - 1820) | 3955 | 1793.02.28 | Marriage | Groom | Wapienne | 32 | 56_142_0_0_6924_00219.01 | 
| Maria Oniszczak (1769 - ?) | 3925 | 1794.05.18 | Birth | Newborn's mother | Rozdziele | 32 | 56_2069_0_0_5_0018.01 | 
| Maria Onyszczak (1769 - ?) | 3925 | 1794.05.18 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00074.03 | 
| Rosalia Lizak (1794 - ?) | 506 | 1794.05.18 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00074.03 | 
| Rosalia Lizak (1794 - ?) | 506 | 1794.05.18 | Birth | Newborn baby | Rozdziele | 32 | 56_2069_0_0_5_0018.01 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1794.05.18 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00074.03 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1794.05.18 | Birth | Newborn's father | Rozdziele | 32 | 56_2069_0_0_5_0018.01 | 
| Ignatius Kretyk (1794 - 1794) | 257 | 1794.10.15 | Death | Deceased | Męcina Wielka | 32 | 56_142_0_0_6924_00255.09 | 
| Maria Borsuk | 1794.12.17 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00259.01 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Maria Onyszczak (1769 - ?) | 3925 | 1797.09.24 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00081.04 | 
| Nicetas Lizak (1797 - 1798) | 567 | 1797.09.24 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00081.04 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1797.09.24 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00081.04 | 
| Nikita Dzik (1797 - 1798) | 567 | 1798.09.26 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00269.04 | 
| Nikita Lizak (1797 - 1798) | 567 | 1798.09.26 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00269.04 | 
| Ignatius Kret | 11496 | 1799.03.07 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00050.05 | 
| Joannes Kret (1799 - ?) | 297 | 1799.03.07 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00050.05 | 
| Maria Lizak (1799 - 1829) | 597 | 1799.09.13 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00084.06 | 
| Maria Onyszczak (1769 - ?) | 3925 | 1799.09.13 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00084.06 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1799.09.13 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00084.06 | 
| Ignatius Babiak | 1800.06.26 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00051.06 | |
| Joannes Babiak (1800 - ?) | 308 | 1800.06.26 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00051.06 | 
| Maria Zielem | 1800.06.26 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6924_00051.06 | |
| Petrus Lizak (1791 - 1801) | 456 | 1801.03.22 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00311.03 | 
| Maria Onyszczak (1769 - ?) | 3925 | 1802.05.27 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00122.09 | 
| Petrus Lizak (1802 - ?) | 993 | 1802.05.27 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00122.09 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1802.05.27 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00122.09 | 
| Paulus Borsuk | 1803.01.30 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00286.06 | |
| Joannes Babiak (1803 - ?) | 653 | 1803.06.21 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00091.01 | 
| Joannes Babiak | 1803.06.21 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00091.01 | |
| Maria Zielem | 1803.06.21 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6924_00091.01 | |
| Anna Borsuczka | 1805.03.15 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00288.04 | |
| Joannes Babiak | 1805.08.11 | Death | Deceased | Męcina Wielka | 32 | 56_142_0_0_6924_00273.22 | |
| Joannes Lizak (1806 - 1847) | 1062 | 1806.04.20 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00129.04 | 
| Maria Onyszczak (1769 - ?) | 3925 | 1806.04.20 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00129.04 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1806.04.20 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00129.04 | 
| Gabriel Babiak (1807 - ?) | 697 | 1807.04.05 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00095.05 | 
| Ignatius Babiak | 1807.04.05 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00095.05 | |
| Maria Zielem | 1807.04.05 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6924_00095.05 | |
| Ignai Babiak | 1811.04.20 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00137.04 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Maria Babiak (1811 - ?) | 1134 | 1811.04.20 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00137.04 | 
| Maria Zelem | 1811.04.20 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6924_00137.04 | |
| Daniel Borsuk | 1812.02.23 | Marriage | Groom | Wapienne | 32 | 56_142_0_0_6924_00233.07 | |
| Ignatius Kret | 11496 | 1812.05.10 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00138.02 | 
| Marianna Kret (1812 - ?) | 1150 | 1812.05.10 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00138.02 | 
| Marianna Zelem (? - 1831) | 11497 | 1812.05.10 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6924_00138.02 | 
| Eva Lizak (1812 - ?) | 1928 | 1812.11.29 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00187.06 | 
| Marianna Oniszczak (1769 - ?) | 3925 | 1812.11.29 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00187.06 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1812.11.29 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00187.06 | 
| Anastasia Lizak | 1813.08.17 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00317.03 | |
| Gregorius Lizak | 1813.08.17 | Death | Father of deceased | Rozdziele | 32 | 56_142_0_0_6924_00317.03 | |
| Maximilianus Lizak (1784 - 1847) | 3912 | 1814.02.14 | Marriage | Groom | Rozdziele | 32 | 56_142_0_0_6924_00246.06 | 
| Andreas Borsuk (1814 - ?) | 1482 | 1814.09.04 | Birth | Newborn baby | Wapienne | 32 | 56_142_0_0_6924_00159.07 | 
| Daniel Borsuk | 1814.09.04 | Birth | Newborn's father | Wapienne | 32 | 56_142_0_0_6924_00159.07 | |
| Maria Prokopczak | 1814.09.04 | Birth | Newborn's mother | Wapienne | 32 | 56_142_0_0_6924_00159.07 | |
| Andreas Kret (1815 - 1882) | 1202 | 1815.12.01 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00140.16 | 
| Ignatius Kret | 11496 | 1815.12.01 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00140.16 | 
| Marianna Zelem (? - 1831) | 11497 | 1815.12.01 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6924_00140.16 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1815.12.15 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00319.02 | 
| Theodorus Lizak (1811 - 1816) | 3919 | 1816.01.01 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00319.04 | 
| Theodorus Lizak | 1816.01.01 | Death | Father of deceased | Rozdziele | 32 | 56_142_0_0_6924_00319.04 | |
| Petrus Kret (1796 - 1841) | 11499 | 1817.02.09 | Marriage | Groom | Męcina Wielka | 32 | 56_142_0_0_6924_00227.09 | 
| Anna Lizak (1817 - ?) | 1995 | 1817.04.14 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00191.04 | 
| Marianna Grabania (1798 - ?) | 584 | 1817.04.14 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00191.04 | 
| Maximilianus Lizak (1784 - 1847) | 3912 | 1817.04.14 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00191.04 | 
| Daniel Borsuk | 1817.06.16 | Birth | Newborn's father | Wapienne | 32 | 56_142_0_0_6924_00161.16 | |
| Joannes Borsuk (1817 - ?) | 1529 | 1817.06.16 | Birth | Newborn baby | Wapienne | 32 | 56_142_0_0_6924_00161.16 | 
| Marianna Prokopczak | 1817.06.16 | Birth | Newborn's mother | Wapienne | 32 | 56_142_0_0_6924_00161.16 | |
| Daniel Borsuk | 1817.06.30 | Death | Father of deceased | Wapienne | 32 | 56_142_0_0_6924_00293.13 | |
| Joannes Borsuk | 1817.06.30 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00293.13 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Marianna Borsuk | 1818.03.12 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00293.18 | |
| Petrus Madzik | 1818.03.12 | Death | Father of deceased | Wapienne | 32 | 56_142_0_0_6924_00293.18 | |
| Stephanus Borsuk | 1818.03.12 | Death | Consort of deceased | Wapienne | 32 | 56_142_0_0_6924_00293.18 | |
| Anna Borsuk (1818 - ?) | 1538 | 1818.11.01 | Birth | Newborn baby | Wapienne | 32 | 56_142_0_0_6924_00162.07 | 
| Daniel Borsuk | 1818.11.01 | Birth | Newborn's father | Wapienne | 32 | 56_142_0_0_6924_00162.07 | |
| Marianna Prokopczak | 1818.11.01 | Birth | Newborn's mother | Wapienne | 32 | 56_142_0_0_6924_00162.07 | |
| Stephanus Borsuk | 1818.11.22 | Marriage | Groom | Wapienne | 32 | 56_142_0_0_6924_00234.07 | |
| Gregorius Kret (1819 - 1819) | 1243 | 1819.02.01 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00143.05 | 
| Ignatius Kret | 11496 | 1819.02.01 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00143.05 | 
| Marianna Zelem (? - 1831) | 11497 | 1819.02.01 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6924_00143.05 | 
| Gregorius Kret (1819 - 1819) | 1243 | 1819.02.20 | Death | Deceased | Męcina Wielka | 32 | 56_142_0_0_6924_00280.03 | 
| Ignatius Kret | 11496 | 1819.02.20 | Death | Father of deceased | Męcina Wielka | 32 | 56_142_0_0_6924_00280.03 | 
| Anna Smarz | 1819.04.30 | Birth | Newborn's mother | Wapienne | 32 | 56_142_0_0_6924_00162.10 | |
| Stephanus Borsuk | 1819.04.30 | Birth | Newborn's father | Wapienne | 32 | 56_142_0_0_6924_00162.10 | |
| Theodorus Borsuk (1819 - ?) | 1541 | 1819.04.30 | Birth | Newborn baby | Wapienne | 32 | 56_142_0_0_6924_00162.10 | 
| Stephanus Borsuk | 1819.07.03 | Death | Father of deceased | Wapienne | 32 | 56_142_0_0_6924_00294.07 | |
| Theodorus Borsuk | 1819.07.03 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00294.07 | |
| Basilius Lizak (1819 - ?) | 2031 | 1819.12.23 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00193.06 | 
| Marianna Grabania (1798 - ?) | 584 | 1819.12.23 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00193.06 | 
| Maximilianus Lizak (1784 - 1847) | 3912 | 1819.12.23 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00193.06 | 
| Anna Smarz | 1822.01.25 | Birth | Newborn's mother | Wapienne | 32 | 56_142_0_0_6924_00165.08 | |
| Stephanus Borsuk | 1822.01.25 | Birth | Newborn's father | Wapienne | 32 | 56_142_0_0_6924_00165.08 | |
| Tatianna Borsuk (1822 - ?) | 1593 | 1822.01.25 | Birth | Newborn baby | Wapienne | 32 | 56_142_0_0_6924_00165.08 | 
| Anastasia Lizak (1822 - 1822) | 2094 | 1822.05.08 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00198.01 | 
| Marianna Grabania (1798 - ?) | 584 | 1822.05.08 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00198.01 | 
| Maximilianus Lizak (1784 - 1847) | 3912 | 1822.05.08 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00198.01 | 
| Anastasia Lizak | 1822.06.07 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00325.02 | |
| Maximilianus Lizak | 1822.06.07 | Death | Father of deceased | Rozdziele | 32 | 56_142_0_0_6924_00325.02 | |
| Paulus Borsuk | 1823.01.29 | Death | Father of deceased | Wapienne | 32 | 56_142_0_0_6924_00297.03 | |
| Stephanus Brsuk | 1823.01.29 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00297.03 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Marianna Grabania (1798 - ?) | 584 | 1823.08.16 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00199.08 | 
| Maximilianus Lizak (1784 - 1847) | 3912 | 1823.08.16 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00199.08 | 
| Pelagia Lizak (1823 - ?) | 2113 | 1823.08.16 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00199.08 | 
| Joannes Kruk | 1823.11.23 | Marriage | Groom | Wapienne | 32 | 56_142_0_0_6924_00235.09 | |
| Daniel Smarz | 1823.11.24 | Death | Consort of deceased | Wapienne | 32 | 56_142_0_0_6924_00297.07 | |
| Eudocia Smarz | 1823.11.24 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00297.07 | |
| Daniel Kołtko (1826 - ?) | 1649 | 1826.01.02 | Birth | Newborn baby | Wapienne | 32 | 56_142_0_0_6924_00169.04 | 
| Joannes Kołtko | 1826.01.02 | Birth | Newborn's father | Wapienne | 32 | 56_142_0_0_6924_00169.04 | |
| Marianna Młynarz | 1826.01.02 | Birth | Newborn's mother | Wapienne | 32 | 56_142_0_0_6924_00169.04 | |
| Josephus Kret (1826 - ?) | 1354 | 1826.02.15 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00150.10 | 
| Petrus Kret (1796 - 1841) | 11499 | 1826.02.15 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00150.10 | 
| Xenia Boryk (1799 - 1847) | 11500 | 1826.02.15 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6924_00150.10 | 
| Joannes Lizak (1826 - ?) | 2172 | 1826.06.14 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00204.08 | 
| Joannes Lizak (1826 - ?) | 2172 | 1826.06.14 | Birth | Newborn baby | Rozdziele | 32 | 56_2069_0_0_3_0009.11 | 
| Maria Grabania (1798 - ?) | 584 | 1826.06.14 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00204.08 | 
| Maria Grabania (1798 - ?) | 584 | 1826.06.14 | Birth | Newborn's mother | Rozdziele | 32 | 56_2069_0_0_3_0009.11 | 
| Maximilianus Lizak (1784 - 1847) | 3912 | 1826.06.14 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00204.08 | 
| Maximilianus Lizak (1784 - 1847) | 3912 | 1826.06.14 | Birth | Newborn's father | Rozdziele | 32 | 56_2069_0_0_3_0009.11 | 
| Basilius Lizak | 1828.01.17 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00329.06 | |
| Maximilian Lizak | 1828.01.17 | Death | Father of deceased | Rozdziele | 32 | 56_142_0_0_6924_00329.06 | |
| Daniel Kontko | 1828.01.22 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00299.11 | |
| Joannes Kontko | 1828.01.22 | Death | Father of deceased | Wapienne | 32 | 56_142_0_0_6924_00299.11 | |
| Euximia Boryk (1799 - 1847) | 11500 | 1828.12.25 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6924_00153.12 | 
| Petrus Kret (1796 - 1841) | 11499 | 1828.12.25 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00153.12 | 
| Stephanus Kret (1828 - 1847) | 1395 | 1828.12.25 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00153.12 | 
| Maria Grabania (1798 - ?) | 584 | 1829.02.05 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00209.11 | 
| Maximilianus Lizak (1784 - 1847) | 3912 | 1829.02.05 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00209.11 | 
| Rosalia Lizak (1829 - ?) | 2237 | 1829.02.05 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00209.11 | 
| Maria Lizak (1799 - 1829) | 597 | 1829.11.06 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00331.01 | 
| Theodorus Lizak (1750 - 1815) | 3922 | 1829.11.06 | Death | Father of deceased | Rozdziele | 32 | 56_142_0_0_6924_00331.01 | 
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Ignatius Kret | 11496 | 1831.03.12 | Death | Spouse of deceased | Męcina Wielka | 32 | 56_142_0_0_6924_00414.05 | 
| Maria Kret (? - 1831) | 11497 | 1831.03.12 | Death | Deceased | Męcina Wielka | 32 | 56_142_0_0_6924_00414.05 | 
| Eva Lizak (1832 - ?) | 2514 | 1832.04.12 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00375.05 | 
| Maria Grabania | 1832.04.12 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00375.05 | |
| Maximilianus Lizak | 1832.04.12 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00375.05 | |
| Maria Lizak | 1833.04.07 | Death | Deceased | Rozdziele | 32 | 56_142_0_0_6924_00422.22 | |
| Andreas Borsuk | 1834.02.23 | Marriage | Groom | Wapienne | 32 | 56_142_0_0_6924_00400.02 | |
| Helena Lizak (1834 - ?) | 2563 | 1834.05.20 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6924_00383.02 | 
| Maria Grabania | 1834.05.20 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6924_00383.02 | |
| Maximilianus Lizak | 1834.05.20 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6924_00383.02 | |
| Anna Kruczok | 1834.08.03 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00427.09 | |
| Joannes Kruczok | 1834.08.03 | Death | Spouse of deceased | Wapienne | 32 | 56_142_0_0_6924_00427.09 | |
| Euximia Boryk (1799 - 1847) | 11500 | 1834.09.19 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6924_00342.01 | 
| Michael Kret (1834 - 1847) | 2329 | 1834.09.19 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6924_00342.01 | 
| Petrus Kret (1796 - 1841) | 11499 | 1834.09.19 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6924_00342.01 | 
| Joannes Kruk | 1834.10.05 | Marriage | Groom | Wapienne | 32 | 56_142_0_0_6924_00402.03 | |
| Joannes Kruk | 1834.12.08 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6924_00427.12 | |
| Basilius Lizak (1837 - ?) | 2721 | 1837.02.02 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6925_00014.03 | 
| Maria Grabania | 1837.02.02 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6925_00014.03 | |
| Maximilianus Lizak | 1837.02.02 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6925_00014.03 | |
| Anastasia Borsuk (1837 - ?) | 2697 | 1837.05.01 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6925_00009.04 | 
| Andreas Borsuk | 1837.05.01 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6925_00009.04 | |
| Thecla Szopa | 1837.05.01 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6925_00009.04 | |
| Daniel Borsuk | 1839.01.05 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6925_00087.04 | |
| Basilius Kret (1839 - ?) | 2776 | 1839.05.04 | Birth | Newborn baby | Męcina Wielka | 32 | 56_142_0_0_6925_00024.07 | 
| Euximia Boryk (1799 - 1847) | 11500 | 1839.05.04 | Birth | Newborn's mother | Męcina Wielka | 32 | 56_142_0_0_6925_00024.07 | 
| Petrus Kret (1796 - 1841) | 11499 | 1839.05.04 | Birth | Newborn's father | Męcina Wielka | 32 | 56_142_0_0_6925_00024.07 | 
| Andreas Borsuk | 1839.08.06 | Birth | Newborn's father | Wapienne | 32 | 56_142_0_0_6925_00032.07 | |
| Maria Borsuk (1839 - ?) | 2833 | 1839.08.06 | Birth | Newborn baby | Wapienne | 32 | 56_142_0_0_6925_00032.07 | 
| Thecla Szopa | 1839.08.06 | Birth | Newborn's mother | Wapienne | 32 | 56_142_0_0_6925_00032.07 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Maria Grabania | 1840.01.27 | Birth | Newborn's mother | Rozdziele | 32 | 56_142_0_0_6925_00047.01 | |
| Maximilianus Lizak | 1840.01.27 | Birth | Newborn's father | Rozdziele | 32 | 56_142_0_0_6925_00047.01 | |
| Stephanus Lizak (1840 - ?) | 2925 | 1840.01.27 | Birth | Newborn baby | Rozdziele | 32 | 56_142_0_0_6925_00047.01 | 
| Petrus Kret (1796 - 1841) | 11499 | 1841.11.24 | Death | Deceased | Męcina Wielka | 32 | 56_142_0_0_6925_00193.01 | 
| Anastasia Borsuk | 1842.03.14 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6925_00203.15 | |
| Andreas Borsuk | 1842.03.14 | Death | Father of deceased | Wapienne | 32 | 56_142_0_0_6925_00203.15 | |
| Thecla Szopa | 1842.03.14 | Death | Mother of deceased | Wapienne | 32 | 56_142_0_0_6925_00203.15 | |
| Andreas Borsuk | 1842.08.05 | Death | Father of deceased | Wapienne | 32 | 56_142_0_0_6925_00204.03 | |
| Anna Borsuk | 1842.08.05 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6925_00204.03 | |
| Thecla Szopa | 1842.08.05 | Death | Mother of deceased | Wapienne | 32 | 56_142_0_0_6925_00204.03 | |
| Maria Borsuk | 1842.10.19 | Death | Deceased | Wapienne | 32 | 56_142_0_0_6925_00204.06 | |
| Andreas Szopa | 1844.02.14 | Marriage | Groom | Wapienne | 32 | 56_142_0_0_6925_00172.01 | |
| Andreas Borsuk | 1845.01.18 | Birth | Newborn's father | Wapienne | 32 | 56_142_0_0_6925_00127.04 | |
| Joannes Borsuk (1845 - ?) | 3149 | 1845.01.18 | Birth | Newborn baby | Wapienne | 32 | 56_142_0_0_6925_00127.04 | 
| Thecla Szopa | 1845.01.18 | Birth | Newborn's mother | Wapienne | 32 | 56_142_0_0_6925_00127.04 | |
| Andreas Szopa | 1845.10.16 | Birth | Newborn's father | Wapienne | 32 | 56_142_0_0_6925_00129.05 | |
| Tatianna Borsuk | 1845.10.16 | Birth | Newborn's mother | Wapienne | 32 | 56_142_0_0_6925_00129.05 | |
| Thomas Szopa (1845 - ?) | 3164 | 1845.10.16 | Birth | Newborn baby | Wapienne | 32 | 56_142_0_0_6925_00129.05 | 
