Record Filter
Filter on specific criteria, or leave all fields blank to retrieve all records.Note that the wildcards ? (match one character) and * (match any number of characters) are allowed on the Name, ID, Date, and House fields.
Do not use Polish diacritical marks in the Name field.
104 names found
Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
---|---|---|---|---|---|---|---|
Rosalia Cap | 1882.02.14 | Death | Mother of deceased | Rozdziele | 64 | 60_1149_0_-_9_24_37656440.02 | |
Rosalia Cap | 1882.02.14 | Death | Mother of deceased | Rozdziele | 64 | 60_1149_0_-_7_47_37656280.16 | |
Anna Dudra | 1805.06.20 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6924_00313.07 | |
Anna Dudra (1817 - ?) | 1994 | 1817.03.23 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6924_00191.03 |
Anna Dudra | 1849.12.15 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6925_00323.10 | |
Anna Dudra (1850 - ?) | 3678 | 1850.07.01 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6925_00393.06 |
Anna Dudra | 1852.07.11 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6925_00409.14 | |
Anna Dudra (1854 - ?) | 3719 | 1854.02.09 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6925_00400.05 |
Anna Dudra | 1882.02.14 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_7_47_37656280.16 | |
Anna Dudra | 1882.02.14 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_9_24_37656440.02 | |
Eva Dudra | 1858.06.10 | Death | Mother of deceased | Rozdziele | 64 | 56_142_0_0_6925_00462.01 | |
Eva Dudra | 1886.03.14 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_7_49_37656282.25 | |
Jannes Dudra (1843 - ?) | 3291 | 1843.04.11 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6925_00147.01 |
Joannes Dudra | 4176 | 1814.03.20 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6924_00188.11 |
Joannes Dudra | 1816.01.01 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6924_00319.06 | |
Joannes Dudra | 1816.01.01 | Death | Father of deceased | Rozdziele | 64 | 56_142_0_0_6924_00319.06 | |
Joannes Dudra | 4176 | 1817.03.23 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6924_00191.03 |
Joannes Dudra | 1819.12.21 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6924_00193.05 | |
Joannes Dudra | 1822.02.03 | Death | Father of deceased | Rozdziele | 64 | 56_142_0_0_6924_00324.06 | |
Joannes Dudra | 1822.03.01 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6924_00197.10 | |
Joannes Dudra | 1826.10.07 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6924_00205.04 | |
Joannes Dudra | 1827.02.01 | Death | Father of deceased | Rozdziele | 64 | 56_142_0_0_6924_00328.08 | |
Joannes Dudra (1849 - ?) | 3480 | 1849.08.10 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6925_00300.06 |
Joannes Dudra | 1849.12.15 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6925_00323.09 | |
Joannes Dudra | 1849.12.15 | Death | Spouse of deceased | Rozdziele | 64 | 56_142_0_0_6925_00323.10 | |
Joannes Dudra | 1852.04.12 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6925_00409.04 | |
Joannes Dudra | 1875.04.03 | Death | Father of deceased | Rozdziele | 64 | 60_1149_0_-_7_43_37656276.11 | |
Joannes Dudra | 1882.02.14 | Death | Father of deceased | Rozdziele | 64 | 60_1149_0_-_9_24_37656440.02 | |
Joannes Dudra | 1882.02.14 | Death | Father of deceased | Rozdziele | 64 | 60_1149_0_-_7_47_37656280.16 | |
Joannes Dudra | 1885.01.19 | Birth | Newborn's father | Rozdziele | 64 | 60_1149_0_-_9_66_37656485.03 | |
Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
Joannes Dudra | 1886.08.28 | Death | Spouse of deceased | Rozdziele | 64 | 60_1149_0_-_7_50_37656284.09 | |
Joannes Dudra | 1891.05.05 | Death | Father of deceased | Rozdziele | 64 | 60_1149_0_-_7_53_37656287.10 | |
Joannes Dudra | 1891.05.05 | Death | Father of deceased | Rozdziele | 64 | 60_1149_0_-_10_30_37655432.05 | |
Joannes Dudra | 1891.06.27 | Death | Father of deceased | Rozdziele | 64 | 60_1149_0_-_7_53_37656287.14 | |
Joannes Dudra | 1891.06.27 | Death | Father of deceased | Rozdziele | 64 | 60_1149_0_-_10_30_37655432.09 | |
Joannes Dudra | 1900.10.01 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_7_61_37656296.14 | |
Joannes Dudra | 1900.10.01 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_11_46_37655566.13 | |
Josephatus Dudra | 1886.03.14 | Death | Spouse of deceased | Rozdziele | 64 | 60_1149_0_-_7_49_37656282.25 | |
Josephus Dudra | 1850.07.01 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6925_00393.06 | |
Josephus Dudra | 1852.07.11 | Death | Father of deceased | Rozdziele | 64 | 56_142_0_0_6925_00409.14 | |
Josephus Dudra | 1857.08.06 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6925_00440.03 | |
Josephus Dudra | 1858.06.10 | Death | Father of deceased | Rozdziele | 64 | 56_142_0_0_6925_00462.01 | |
Justina Dudra (1846 - ?) | 3366 | 1846.05.07 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6925_00158.02 |
Justina Dudra | 1891.05.05 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_7_53_37656287.10 | |
Justina Dudra | 1891.05.05 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_10_30_37655432.05 | |
Maria Dudra (1837 - ?) | 2720 | 1837.01.25 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6925_00014.02 |
Maria Dudra (1845 - ?) | 3331 | 1845.01.05 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6925_00153.01 |
Maria Dudra | 1875.04.03 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_7_43_37656276.11 | |
Maria Dudra | 1891.06.27 | Death | Mother of deceased | Rozdziele | 64 | 60_1149_0_-_10_30_37655432.09 | |
Maria Dudra | 1891.06.27 | Death | Mother of deceased | Rozdziele | 64 | 60_1149_0_-_7_53_37656287.14 | |
Maria Dudra | 1900.10.01 | Death | Spouse of deceased | Rozdziele | 64 | 60_1149_0_-_7_61_37656296.14 | |
Marianna Dudra | 1816.09.29 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6924_00319.13 | |
Marianna Dudra (1826 - ?) | 2178 | 1826.10.07 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6924_00205.04 |
Marianna Dudra | 1827.02.01 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6924_00328.08 | |
Onuphrius Dudra (1819 - ?) | 2030 | 1819.12.21 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6924_00193.05 |
Onuphrius Dudra | 1822.02.03 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6924_00324.06 | |
Pelagia Dudra | 1891.06.27 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_10_30_37655432.09 | |
Pelagia Dudra | 1891.06.27 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_7_53_37656287.14 | |
Petrus Dudra | 1805.06.20 | Death | Father of deceased | Rozdziele | 64 | 56_142_0_0_6924_00313.07 | |
Petrus Dudra | 1816.09.29 | Death | Consort of deceased | Rozdziele | 64 | 56_142_0_0_6924_00319.13 | |
Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
Petrus Dudra (1856 - ?) | 3742 | 1856.07.10 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6925_00403.07 |
Petrus Dudra | 1857.08.15 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6925_00461.09 | |
Rosalia Dudra | 1875.04.03 | Death | Mother of deceased | Rozdziele | 64 | 60_1149_0_-_7_43_37656276.11 | |
Rosalia Dudra | 1885.01.19 | Birth | Newborn's mother | Rozdziele | 64 | 60_1149_0_-_9_66_37656485.03 | |
Rosalia Dudra | 1886.08.28 | Death | Deceased | Rozdziele | 64 | 60_1149_0_-_7_50_37656284.09 | |
Stephanus Dudra (1814 - ?) | 1950 | 1814.03.20 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6924_00188.11 |
Stephanus Dudra | 1832.02.26 | Marriage | Groom | Rozdziele | 64 | 56_142_0_0_6924_00407.03 | |
Stephanus Dudra | 1837.01.25 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6925_00014.02 | |
Stephanus Dudra | 1843.04.11 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6925_00147.01 | |
Stephanus Dudra | 1846.05.07 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6925_00158.02 | |
Stephanus Dudra | 1848.02.07 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6925_00318.03 | |
Stephanus Dudra (1851 - ?) | 3686 | 1851.04.04 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6925_00395.04 |
Stephanus Dudra (1857 - ?) | 3858 | 1857.08.06 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6925_00440.03 |
Stephanus Dudra | 1858.06.10 | Death | Deceased | Rozdziele | 64 | 56_142_0_0_6925_00462.01 | |
Tatianna Dudra (1885 - ?) | 7894 | 1885.01.19 | Birth | Newborn baby | Rozdziele | 64 | 60_1149_0_-_9_66_37656485.03 |
Theodorus Dudra (1822 - ?) | 2091 | 1822.03.01 | Birth | Newborn baby | Rozdziele | 64 | 56_142_0_0_6924_00197.10 |
Theodorus Dudra | 1845.01.05 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6925_00153.01 | |
Theodorus Dudra | 1849.08.10 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6925_00300.06 | |
Theodorus Dudra | 1849.12.15 | Death | Father of deceased | Rozdziele | 64 | 56_142_0_0_6925_00323.09 | |
Theodorus Dudra | 1851.04.04 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6925_00395.04 | |
Theodorus Dudra | 1854.02.09 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6925_00400.05 | |
Theodorus Dudra | 1856.07.10 | Birth | Newborn's father | Rozdziele | 64 | 56_142_0_0_6925_00403.07 | |
Theodorus Dudra | 1857.08.15 | Death | Father of deceased | Rozdziele | 64 | 56_142_0_0_6925_00461.09 | |
Xeariae? Dudra | 1891.05.05 | Death | Mother of deceased | Rozdziele | 64 | 60_1149_0_-_10_30_37655432.05 | |
Xeariae? Dudra | 1891.05.05 | Death | Mother of deceased | Rozdziele | 64 | 60_1149_0_-_7_53_37656287.10 | |
Rosalia Myscowski | 1845.01.05 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6925_00153.01 | |
Rosalia Myscowski | 1849.08.10 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6925_00300.06 | |
Rosalia Myscowski | 1849.12.15 | Death | Mother of deceased | Rozdziele | 64 | 56_142_0_0_6925_00323.09 | |
Rosalia Myscowski | 1851.04.04 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6925_00395.04 | |
Rosalia Myscowski | 1854.02.09 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6925_00400.05 | |
Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
Rosalia Myscowski | 1856.07.10 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6925_00403.07 | |
Rosalia Myscowski | 1857.08.15 | Death | Mother of deceased | Rozdziele | 64 | 56_142_0_0_6925_00461.09 | |
Anna Telawski | 4177 | 1814.03.20 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6924_00188.11 |
Anna Telawski | 4177 | 1817.03.23 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6924_00191.03 |
Anna Telawski | 1819.12.21 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6924_00193.05 | |
Anna Telawski | 1822.03.01 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6924_00197.10 | |
Anna Telawski | 1826.10.07 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6924_00205.04 | |
Eva Tylawski | 1837.01.25 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6925_00014.02 | |
Eva Tylawski | 1843.04.11 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6925_00147.01 | |
Eva Tylawski | 1846.05.07 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6925_00158.02 | |
Eva Tylawski | 1848.09.10 | Marriage | Bride | Rozdziele | 64 | 56_142_0_0_6925_00275.02 | |
Eva Tylawski | 1850.07.01 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6925_00393.06 | |
Eva Tylawski | 1852.07.11 | Death | Mother of deceased | Rozdziele | 64 | 56_142_0_0_6925_00409.14 | |
Eva Tylawski | 1857.08.06 | Birth | Newborn's mother | Rozdziele | 64 | 56_142_0_0_6925_00440.03 |
The material offered on this website (except for the scanned images provided by the Polish National Archives) is licensed under a Creative Commons Attribution 4.0 International License.
Materiał oferowany na tej stronie (z wyjątkiem zeskanowanych obrazów dostarczonych przez Polskie Archiwum Narodowe) jest dostępny na licencji Creative Commons Uznanie autorstwa 4.0 Międzynarodowe.